We,FEDLEY Healthcare pvt ltd,are one of the prominent suppliers of a wide range of Pharmaceutical Drugs. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly and accurate composition.
We welcome Qualified and experienced individuals as well as Corporates from Himachal to become our associates through PCD / Franchise.
We offer to them good quality medicines at the most competitive rates in India.
We are looking for franchisee of our products in FOLLOWING AREA
Product Details:
Minimum Order Quantity | 500 Piece |
Pack size | 30GM |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 35000 |
Composition | DICLOFENAC METHYL SALICYLATE LINSEED OIL MENTHOL OIL |
Pharmaceutical Experience | 10 YEARS |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 300 |
Form | OINTMENT |
Type of Product Range | General |
Number Of Already Existing Franchises | 300 |
Term Agreement Renewal | 3YEARS |
Packaging Size | LEMI |
Packaging Type | 30GM |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Manufacturer | SUNFINE HEALTHCARE |
Composition | Ofloxacin 0.75 % w/w, ornidazole 2 % w/w,Itraconazole 1 % w/w,clobetasol propionate 0.05 % w/w CREAM |
Usage/Application | EXTERNAL |
Grade Standard | IP |
Prescription/Non prescription | Prescription |
Usage | Commercial |
Packaging Size | 15 gm |
Packaging Type | LEMI TUBE |
Brand | Rivderm + |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Composition | Ofloxacin Orinidazole Itraconazole Clobetasole |
Location/City | Pan India |
Packing Size | 30 g |
Dose/Strength | as Per physcian |
Packaging Size | 30 gm |
Packaging Type | tube |
This is a combination of 4 medicines Itraconazole, ofloxacin, ornidazole & clobetasol propionate which treats skin allergies and infections. This medication is used to treat a variety of fungal skin infections such as athlete's foot, ringworm and jock itch. It also helps in relieving the itching, burning and cracking and scaling from the infections caused by the fungus.
Procedure:- Tt has to be applied to dry and clear skin. Do not apply the cream on the eyes, mouth, and nose. Apply once in a day but ask your doctor first.
Precautions-Make sure you do not over apply and do not swallow it may cause a serious problem and if you feel burning, peeling and blistering of the skin, remove it immediately and consult to your doctor.
Product Details:
Minimum Order Quantity | 300 Tube |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 35000 |
Pharmaceutical Experience | 10 YEARS |
Composition | Fusidic 2% + Beclomethasone 0.025% |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Medicine Type | Allopathic |
No. of Products Offered | 300 |
Type of Product Range | General |
Number Of Already Existing Franchises | 300 |
Term Agreement Renewal | 3YEARS |
Product List | Yes |
Fusidic acid belongs to a class of medications known as antibiotics. It is used to treat various skin infections caused by certain kinds of bacteria. Beclomethasone reduces the allergic response to allergens and inhibits the secretion of mucus within the nose and airways
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 35000 |
Pharmaceutical Experience | 10 YEARS |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Medicine Type | Allopathic |
No. of Products Offered | 300 |
Type of Product Range | General |
Number Of Already Existing Franchises | 300 |
Term Agreement Renewal | 3YEARS |
Packaging Size | 15GM |
Packaging Type | LEMI TUBE |
Brand | SKINGLARE |
Application | SKIN INFECTIONS |
Categories | Allopathic |
Type Of Skin Ointment | Organic Chemicals |
Area Of Application | Face |
Uses | Burns & Cuts, Skin Problems |
Packing Size | 15 g |
Time Used | Night |
Additional Information:
2.9/5
Rated by 8 Users